iXS Swiss Downhill Cup 2008
: 07.10.2008 09:38:40
jak pewnie wiecie wystartowali tam rowniez nasze chlopaki ;D
ogladnijcie rezultaty i komentujcie;)
wyniki:
Platz Nr. Fahrer Jahrgang UCI-Code Zeit Abstand Punkte
1 9 BEER Nick iXS SPORTS DIVISION RACING TEA Details 1987 SUI19870917 03:38.723 00:00 100
2 19 PEYER Lars Suspension Center Details 1988 SUI19880816 03:43.752 00:05.029 85
3 8 BEER Marcel iXS SPORTS DIVISION RACING TEA Details 1985 SUI19851227 03:44.306 00:05.583 75
4 7 ZBINDEN Samuel Jumpin Crazy Team Details 1983 SUI19831031 03:45.652 00:06.929 70
5 16 MILIVINTI Marco Ancillotti Details 1985 ITA19851202 03:46.296 00:07.573 66
6 15 COZZI Claudio SCOUT Details 1987 ITA19870107 03:46.517 00:07.794 62
7 93 SUDING Lorenzo Playbiker Details 1986 ITA19860315 03:46.99 00:08.267 59
8 1 GREUB Christian akira Details 1979 SUI19790101 03:49.176 00:10.453 56
9 51 MAY Ludovic Verbier bike team Details 1989 SUI19890403 03:50.62 00:11.897 54
10 62 JEANDIN Thomas Lapierre - Tech Bike - Genève Details 1989 SUI19890126 03:50.93 00:12.207 52
11 4 BIELI Fabian Solid Bikes Schweiz Details 1989 SUI19890419 03:51.215 00:12.492 50
12 57 BASHFORD Aaron Details 1984 AUS19840423 03:52.271 00:13.548 48
13 22 BRUNNER Thomas Kona Radsport Buks Details 1988 SUI19880503 03:52.855 00:14.132 46
14 61 STOCK James Switch-BacksDH.com Details 1987 GBR19870620 03:52.893 00:14.17 44
15 26 GALLEAN Mathieu argentina bike gravity Details 1989 FRA19890829 03:54.401 00:15.678 42
16 58 MEYER Patrick iXS SPORTS DIVISION RACING TEA Details 1989 SUI19890512 03:54.843 00:16.12 40
17 55 BÄHLER Jonas One80-shop.ch Details 1987 SUI19870502 03:54.975 00:16.252 38
18 3 CAROLI Billy RMteam Details 1988 SUI19880222 03:55.975 00:17.252 36
19 32 WILLIAMS Peter Descent-Gear i cycles Details 1988 GBR19881117 03:56.14 00:17.417 34
20 85 AESCHLIMANN Björn GS-Wüthrich / dead rabbit Details 1980 SUI19801117 03:56.329 00:17.606 32
21 35 PERIN Arkadiusz mk bike online.com Details 1988 POL19880419 03:56.674 00:17.951 30
22 92 RÖLLI David ZWO / VC Schötz Details 1988 SUI19880415 03:57.024 00:18.301 29
23 20 GUNDERN Vinzenz Frontline mag/ santa cruz Details 1989 SUI19890214 03:57.941 00:19.218 28
24 52 HUNZIKER Jérôme Acefactory Details 1988 SUI19880104 03:58.136 00:19.413 27
25 68 GROSSMAN Noah Details 1985 GER19850516 03:58.519 00:19.796 26
26 77 BAUMANN Samuel campione celeste Details 1989 SUI19890129 04:00.365 00:21.642 25
27 40 HEDWIG Frank Team BerGaMont Details 1980 GER19800714 04:00.754 00:22.031 24
28 42 ROZDZYNISKI Jonasz mk bike online.com Details 1989 POL19890316 04:01.209 00:22.486 23
29 45 ROBERT Sacha Suspension Center Details 1988 SUI19880219 04:01.694 00:22.971 22
30 28 MUSETTI Geoffrey uc monaco Details 1989 FRA19890803 04:05.116 00:26.393 21
31 75 SCHÄFER Andi Anesgo / Bixs Details 1981 SUI19811002 04:05.84 00:27.117 20
32 80 CHERIX Nicolas Ride Bulle Details 1989 04:06 00:27.277 19
33 10 CALUORI Claudio Tomac Factory Racing Details 1977 SUI19770916 04:08.173 00:29.45 18
34 84 HORSTMANN Christian Vodkawasser Details 1980 GER19800125 04:09.826 00:31.103 17
35 2 RYSER Thomas Thömus DH Racing / HOT-TRAIL Details 1978 SUI19780409 04:18.439 00:39.716 16
36 21 PUTZI Rico Kona Radsport Buks Details 1980 SUI19800417 04:19.867 00:41.144 15
37 36 JEZIENSKE Tomasz mk bike online.com Details 1986 POL19860125 04:20.196 00:41.473 14
38 27 AELTER Richard UC Monaco Details 1986 GBR19860117 04:27.644 00:48.921 13
39 13 GEFFROY Julien VC VTT MONT D'OR Details 1985 FRA19850108 04:30.405 00:51.682 12
40 72 DI LITTA Thomas Dilitub Extreme Furious Details 1985 FRA19850501 04:37.293 00:58.57 11
41 48 PRVULJ Aleksandar RV Schaan Details 1989 SRB19891128 04:47.812 01:09.089 10
42 6 DELTEIL Loic vall-cycle.ch Details 1986 FRA19860821 05:25.122 01:46.399 9
43 50 BASHFORD James Details 1985 AUS19851115 06:11.963 02:33.24 8
lub
http://www.ixsdownhillcup.com/results-e ... esultsForm
ogladnijcie rezultaty i komentujcie;)
wyniki:
Platz Nr. Fahrer Jahrgang UCI-Code Zeit Abstand Punkte
1 9 BEER Nick iXS SPORTS DIVISION RACING TEA Details 1987 SUI19870917 03:38.723 00:00 100
2 19 PEYER Lars Suspension Center Details 1988 SUI19880816 03:43.752 00:05.029 85
3 8 BEER Marcel iXS SPORTS DIVISION RACING TEA Details 1985 SUI19851227 03:44.306 00:05.583 75
4 7 ZBINDEN Samuel Jumpin Crazy Team Details 1983 SUI19831031 03:45.652 00:06.929 70
5 16 MILIVINTI Marco Ancillotti Details 1985 ITA19851202 03:46.296 00:07.573 66
6 15 COZZI Claudio SCOUT Details 1987 ITA19870107 03:46.517 00:07.794 62
7 93 SUDING Lorenzo Playbiker Details 1986 ITA19860315 03:46.99 00:08.267 59
8 1 GREUB Christian akira Details 1979 SUI19790101 03:49.176 00:10.453 56
9 51 MAY Ludovic Verbier bike team Details 1989 SUI19890403 03:50.62 00:11.897 54
10 62 JEANDIN Thomas Lapierre - Tech Bike - Genève Details 1989 SUI19890126 03:50.93 00:12.207 52
11 4 BIELI Fabian Solid Bikes Schweiz Details 1989 SUI19890419 03:51.215 00:12.492 50
12 57 BASHFORD Aaron Details 1984 AUS19840423 03:52.271 00:13.548 48
13 22 BRUNNER Thomas Kona Radsport Buks Details 1988 SUI19880503 03:52.855 00:14.132 46
14 61 STOCK James Switch-BacksDH.com Details 1987 GBR19870620 03:52.893 00:14.17 44
15 26 GALLEAN Mathieu argentina bike gravity Details 1989 FRA19890829 03:54.401 00:15.678 42
16 58 MEYER Patrick iXS SPORTS DIVISION RACING TEA Details 1989 SUI19890512 03:54.843 00:16.12 40
17 55 BÄHLER Jonas One80-shop.ch Details 1987 SUI19870502 03:54.975 00:16.252 38
18 3 CAROLI Billy RMteam Details 1988 SUI19880222 03:55.975 00:17.252 36
19 32 WILLIAMS Peter Descent-Gear i cycles Details 1988 GBR19881117 03:56.14 00:17.417 34
20 85 AESCHLIMANN Björn GS-Wüthrich / dead rabbit Details 1980 SUI19801117 03:56.329 00:17.606 32
21 35 PERIN Arkadiusz mk bike online.com Details 1988 POL19880419 03:56.674 00:17.951 30
22 92 RÖLLI David ZWO / VC Schötz Details 1988 SUI19880415 03:57.024 00:18.301 29
23 20 GUNDERN Vinzenz Frontline mag/ santa cruz Details 1989 SUI19890214 03:57.941 00:19.218 28
24 52 HUNZIKER Jérôme Acefactory Details 1988 SUI19880104 03:58.136 00:19.413 27
25 68 GROSSMAN Noah Details 1985 GER19850516 03:58.519 00:19.796 26
26 77 BAUMANN Samuel campione celeste Details 1989 SUI19890129 04:00.365 00:21.642 25
27 40 HEDWIG Frank Team BerGaMont Details 1980 GER19800714 04:00.754 00:22.031 24
28 42 ROZDZYNISKI Jonasz mk bike online.com Details 1989 POL19890316 04:01.209 00:22.486 23
29 45 ROBERT Sacha Suspension Center Details 1988 SUI19880219 04:01.694 00:22.971 22
30 28 MUSETTI Geoffrey uc monaco Details 1989 FRA19890803 04:05.116 00:26.393 21
31 75 SCHÄFER Andi Anesgo / Bixs Details 1981 SUI19811002 04:05.84 00:27.117 20
32 80 CHERIX Nicolas Ride Bulle Details 1989 04:06 00:27.277 19
33 10 CALUORI Claudio Tomac Factory Racing Details 1977 SUI19770916 04:08.173 00:29.45 18
34 84 HORSTMANN Christian Vodkawasser Details 1980 GER19800125 04:09.826 00:31.103 17
35 2 RYSER Thomas Thömus DH Racing / HOT-TRAIL Details 1978 SUI19780409 04:18.439 00:39.716 16
36 21 PUTZI Rico Kona Radsport Buks Details 1980 SUI19800417 04:19.867 00:41.144 15
37 36 JEZIENSKE Tomasz mk bike online.com Details 1986 POL19860125 04:20.196 00:41.473 14
38 27 AELTER Richard UC Monaco Details 1986 GBR19860117 04:27.644 00:48.921 13
39 13 GEFFROY Julien VC VTT MONT D'OR Details 1985 FRA19850108 04:30.405 00:51.682 12
40 72 DI LITTA Thomas Dilitub Extreme Furious Details 1985 FRA19850501 04:37.293 00:58.57 11
41 48 PRVULJ Aleksandar RV Schaan Details 1989 SRB19891128 04:47.812 01:09.089 10
42 6 DELTEIL Loic vall-cycle.ch Details 1986 FRA19860821 05:25.122 01:46.399 9
43 50 BASHFORD James Details 1985 AUS19851115 06:11.963 02:33.24 8
lub
http://www.ixsdownhillcup.com/results-e ... esultsForm