Gee i Rachel Atherton wygrywają w Cairns
Gee Atherton przyzwyczajony do błota i ciężkich warunków wygrał drugą edycję Pucharu Świata w Cairns! Tuż za nim 2. Josh Bryceland oraz 3. Neko Mullaly. Wśród pań dominowała siotra Gee - Rachel Atherton.
Replay video: http://live.redbull.tv/events/347/uci-mtb-world-cup-2014-cairns-dhi/
Kobiety
Replay video: http://live.redbull.tv/events/347/uci-mtb-world-cup-2014-cairns-dhi/
#2 Puchar Świata DH, Cairns Australia:
Mężczyźni:Rank | Name | UCI Code | Team | Result |
1 | ATHERTON Gee | GBR19850226 | GT FACTORY RACING | 4:00.707 |
2 | BRYCELAND Josh | GBR19900323 | SANTA CRUZ SYNDICATE | +4.229 |
3 | MULALLY Neko | USA19930219 | TREK WORLD RACING | +6.930 |
4 | GWIN Aaron | USA19871224 | SPECIALIZED RACING DH | +7.093 |
5 | HILL Samuel | AUS19850721 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +7.182 |
6 | BLENKINSOP Samuel | NZL19881028 | LAPIERRE GRAVITY REPUBLIC | +8.576 |
7 | PEAT Steve | GBR19740617 | SANTA CRUZ SYNDICATE | +10.073 |
8 | DALE Sam | GBR19900212 | MADISON SARACEN FACTORY TEAM | +10.284 |
9 | BROSNAN Troy | AUS19930713 | SPECIALIZED RACING DH | +10.535 |
10 | GUTIERREZ VILLEGAS Marcelo | COL19900509 | GIANT FACTORY OFF-ROAD TEAM | +10.925 |
11 | MOIR Jack | AUS19940208 | BERGAMONT HAYES WORLD TEAM | +11.787 |
12 | FISCHBACH Johannes | GER19880304 | RRP GHOST | +12.238 |
13 | SMITH Joseph | GBR19900704 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +12.348 |
14 | HANNAH Michael | AUS19831121 | HUTCHINSON UR | +12.558 |
15 | PEKOLL Markus | AUT19871013 | MS MONDRAKER TEAM | +13.329 |
16 | BEAUMONT Marc | GBR19840925 | GT FACTORY RACING | +13.340 |
17 | BRUNI Loic | FRA19940513 | LAPIERRE GRAVITY REPUBLIC | +13.954 |
18 | THOME Patrick | FRA19911020 | GSTAAD-SCOTT | +14.130 |
19 | SIMMONDS Matthew | GBR19870520 | MADISON SARACEN FACTORY TEAM | +15.019 |
20 | SUDING Lorenzo | ITA19860315 | +15.187 | |
21 | HART Danny | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | +15.593 |
22 | WALKER Matthew | NZL19900324 | BANSHEE BIKES FACTORY TEAM | +15.729 |
23 | FAIRCLOUGH Brendan | GBR19880110 | GSTAAD-SCOTT | +17.347 |
24 | BEER Nick | SUI19870917 | DEVINCI GLOBAL RACING | +17.771 |
25 | JACKSON Eliot | USA19900619 | PIVOT FACTORY DH TEAM | +18.398 |
26 | MASTERS Edward | NZL19890818 | BERGAMONT HAYES WORLD TEAM | +19.033 |
27 | MACDONALD Brook | NZL19911125 | TREK WORLD RACING | +19.294 |
28 | PAYET Florent | FRA19861121 | EVIL VENGEANCE TOUR | +21.310 |
29 | MUDD Graeme | AUS19930116 | +21.591 | |
30 | JONES Michael | GBR19950222 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +21.671 |
31 | KOVARIK Chris | AUS19780301 | +21.772 | |
32 | SPAGNOLO Damien | FRA19850428 | MS MONDRAKER TEAM | +24.309 |
33 | LEIVSSON Isak | NOR19931017 | +24.486 | |
34 | POTTER Reece | NZL19940107 | BANSHEE BIKES FACTORY TEAM | +25.420 |
35 | MASTERS Wyn | NZL19870418 | TEAM BULLS - DH | +26.993 |
36 | GEORGES Pierre Charles | FRA19860206 | LAC BLANC/SCOTT | +27.348 |
37 | RIESCO Forrest | CAN19940124 | +27.595 | |
38 | FEARON Connor | AUS19940119 | KONA FACTORY TEAM | +27.762 |
39 | FERREIRO PAJUELO Antonio | ESP19900103 | EVIL VENGEANCE TOUR | +27.865 |
40 | ROPELATO Mitch | USA19920303 | SPECIALIZED RACING DH | +27.979 |
41 | KLEIN Lindsay | AUS19850308 | +29.148 | |
42 | CHAPMAN Rupert | NZL19920409 | +29.298 | |
43 | PANDUR Ziga | SLO19910117 | UNIOR TOOLS TEAM | +29.754 |
44 | BRANNIGAN George | NZL19920409 | TREK WORLD RACING | +30.122 |
45 | CAUVIN Guillaume | FRA19940521 | HUTCHINSON UR | +30.166 |
46 | MCGLONE Fraser | GBR19940531 | PERTH CITY CYCLES | +30.225 |
47 | FIGARET Faustin | FRA19931107 | COMMENCAL | +31.317 |
48 | NEETHLING Andrew | RSA19840805 | GIANT FACTORY OFF-ROAD TEAM | +31.976 |
49 | COLE Cameron | NZL19880203 | COMMENCAL / RIDING ADDICTION | +35.901 |
50 | STRASSER Benny | GER19890805 | +36.497 | |
51 | LUCAS Dean | AUS19950502 | DEVINCI GLOBAL RACING | +36.603 |
52 | MCMILLAN David | AUS19940228 | +36.726 | |
53 | POWER Ben | AUS19930411 | +38.268 | |
54 | CUNNINGHAM Ruaridh | GBR19890215 | UNIOR TOOLS TEAM | +40.460 |
55 | CHANUDET Quentin | FRA19920927 | +42.077 | |
56 | MATTHEWS Tom | NZL19910824 | BANSHEE BIKES FACTORY TEAM | +42.364 |
57 | GSPAN Dominik | SUI19870716 | +43.557 | |
58 | RUFFIN Thibaut | FRA19841030 | COMMENCAL / RIDING ADDICTION | +45.585 |
59 | HAMILTON Louis | NZL19940918 | +46.005 | |
60 | KURTZ Cyrille | FRA19860809 | EVIL VENGEANCE TOUR | +47.089 |
61 | MOLLOY Harry | GBR19910530 | RRP GHOST | +51.911 |
62 | HEINE Felix | GER19900905 | +54.448 | |
63 | NAGATA Junya | JPN19880813 | +57.290 | |
64 | BLAIR Lachlan | GBR19951013 | +57.565 | |
65 | MOON Brendan | AUS19910407 | +57.805 | |
66 | IMOTO Hajime | JPN19920607 | +58.609 | |
67 | BALL Luke | GBR19910812 | +1:01.057 | |
68 | CRIMMINS Thomas | AUS19950624 | +1:02.712 | |
69 | WILLIAMSON Greg | GBR19920608 | TREK WORLD RACING | +1:06.131 |
70 | KUSHIMA Yuki | JPN19930821 | +1:06.872 | |
71 | JONES Jono | GBR19940813 | +1:06.958 | |
72 | ATKINSON Bryn | AUS19821209 | +1:16.005 | |
73 | BEARE Jesse | AUS19861002 | +1:19.212 | |
74 | KNOTT Peter | AUS19950616 | +1:42.658 | |
75 | BUTTON Joshua | AUS19891125 | +1:53.478 | |
76 | THIRION Rémi | FRA19900423 | COMMENCAL / RIDING ADDICTION | +5:34.319 |
COUSINIE Fabien | FRA19860814 | HUTCHINSON UR | DNF | |
BRAYTON Adam | GBR19881019 | DNF | ||
MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | DSQ | |
MCCARROLL Sean | AUS19771105 | BANSHEE BIKES FACTORY TEAM | DNS |
Kobiety
Rank | Name | UCI Code | Team | Time |
1 | ATHERTON Rachel | GBR19871206 | GT FACTORY RACING | 4:50.576 |
2 | CARPENTER Manon | GBR19930311 | MADISON SARACEN FACTORY TEAM | +11.655 |
3 | NICOLE Myriam | FRA19900208 | COMMENCAL / RIDING ADDICTION | +25.846 |
4 | RAGOT Emmeline | FRA19860527 | LAPIERRE GRAVITY REPUBLIC | +28.264 |
5 | HANNAH Tracey | AUS19880613 | HUTCHINSON UR | +29.581 |
6 | CHARRE Morgane | FRA19900609 | EVIL VENGEANCE TOUR | +32.181 |
7 | GRIFFITHS Fionn | GBR19820827 | +36.165 | |
8 | SEAGRAVE Tahnee | GBR19950615 | FMD RACING | +39.261 |
9 | GATTO Micayla | CAN19880821 | PIVOT FACTORY DH TEAM | +47.199 |
10 | BUCHAR Claire | CAN19780426 | +58.294 | |
11 | ATKIN Sarah | NZL19930322 | +1:00.068 | |
12 | KINTNER Jill | USA19811024 | +1:10.138 | |
13 | LATCHEM Harriet | GBR19830511 | +1:19.885 | |
14 | BEECROFT Danielle | AUS19950327 | GREEN TO GOLD RACE DEVELOPMENT | +1:20.901 |
15 | SANDLER Veronique | NZL19930417 | +1:31.484 | |
16 | BROWN Casey | CAN19901027 | BERGAMONT HAYES WORLD TEAM | +1:31.706 |
17 | WILLIAMS Gabriela | CZE19810728 | +2:27.530 | |
18 | MOLLOY Tegan * | AUS19960118 | +2:29.115 | |
19 | BOOTH Sarah | AUS19790128 | +2:31.989 | |
20 | WALE Ellie * | AUS19970627 | +2:57.544 | |
21 | CRISP Michelle | AUS19860801 | +3:28.063 | |
FLOOD Shelly | AUS19910515 | DNF | ||
SIEGENTHALER Emilie | SUI19860919 | GSTAAD-SCOTT | DNF |